![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|||||||
2004 TALON RESULTS (finishing teams)
| Place | Team | Division | Time |
| 1 | Arden Olsen | Solo | 6 hr 38 min |
| 2 | Village Bike Shop | 3-Person Male | 6 hr 45 min |
| 3 | Too Many Mikes | 2-person Male | 7 hr 33 min |
| 4 | 3 Idiots Running | 3-person Male | 8 hr 44 min |
| 5 | City Slickers | 2-person Male | 8 hr 45 min |
| 6 | Jim's Bicycles | 3-person Coed | 8 hr 46 min |
| 7 | Hoof Hearted | 3-person Male | 8 hr 47 min |
| 8 | Hurtin for Certain | Solo | 8 hr 49 min |
| 9 | CFAR | 3-person Coed | 8 hr 50 min |
| 10 | JB's | 2-person Male | 8 hr 51 min |
| 11 | Azita Red | 2-person Male | 9 hr 5 min |
| 12 | Azita Blue | 2-person Coed | 9 hr 05 min |
| 13 | Blue Runner | 2-person Male | 9 hr 13 min |
| 14 | Scrub J's | 2-person Male | 9 hr 51 min |
| 15 | Crew Zen | 3-person Female | 9 hr 54 min |
| 16 | Little Engines That Might | 3-person Coed | 10 hr 4 min |
| 17 | Steve-O | Solo | 10 hr 4min |
| 18 | Chris Snook | Solo | 10 hr 6 min |
| 19 | Pull My Finger | 2-person Male | 10 hr 7 min |
| 20 | X-Caliber | 3-person Coed | 10 hr 16 min |
| 21 | Harper, Van Scoik, & Company | 3-person Male | 10 hr 23 min |
| 22 | High Speed | 2-person Male | 10 hr 23 min |
Talon Adventure Race 4634-A N. Florida Avenue Tampa, FL 33603 813-232-5200 |
| Should you have any questions send email to:
jim@tamparaces.com
|